San Francisco
Alla Prima
539 Hayes St
San Francisco, CA 94102
Neiman Marcus
150 Stockton St
San Francisco, CA 94108
PLEASE NOTE SOME ORDERS WILL INCUR A 3 DAY DISPATCH TIME - PLEASE CHECK YOUR BAG
539 Hayes St
San Francisco, CA 94102
150 Stockton St
San Francisco, CA 94108
If you require more help, a member of our Customer Service team will be happy to assist. Please contact us on customer.service@sarrieri.com
Under bust/back circumference | |||
---|---|---|---|
EU/I.D. Sarrieri Size | US/US/IT | FR | AU |
70A | 32A | 85A | 10A |
70B | 32B | 85B | 10B |
70C | 32C | 85C | 10C |
70D | 32D | 85D | 10D |
70DD | 32DD | 85DD | 10DD |
70E | 32E | 85E | 10E |
70F | 32F | 85F | 10F |
70G | 32G | 85G | 10G |
75A | 34A | 90A | 12A |
75B | 34B | 90B | 12B |
75C | 34C | 90C | 12C |
75D | 34D | 90D | 12D |
75DD | 34DD | 90DD | 12DD |
75E | 34E | 90E | 12E |
75F | 34F | 90F | 12F |
75G | 34G | 90G | 12G |
80A | 36A | 95A | 14A |
80B | 36B | 95B | 14B |
80C | 36C | 95C | 14C |
80D | 36D | 95D | 14D |
80DD | 36DD | 95DD | 14DD |
80E | 36E | 90E | 14E |
80F | 36F | 90F | 14F |
80G | 36G | 90G | 14G |
85A | 38A | 100A | 16A |
85B | 38B | 100B | 16B |
85C | 38C | 100C | 16C |
85D | 38D | 100D | 16D |
85DD | 38DD | 100DD | 16DD |
85E | 38E | 100E | 16E |
85F | 38F | 100F | 16F |
85G | 38G | 100G | 16G |
90B | 40B | 105B | 18B |
90C | 40C | 105C | 18C |
90D | 40D | 105D | 18D |
90E | 40E | 105E | 18E |
90F | 40F | 105F | 18F |
90G | 40G | 105G | 18G |
95B | 42B | 110B | 20B |
95C | 42C | 110C | 20C |
95D | 42D | 110D | 20D |
95E | 42E | 110E | 20E |
95F | 42F | 110F | 20F |
95G | 42G | 110G | 20G |
100C | 44C | 115C | 22C |
100D | 44D | 115D | 22D |
100E | 44E | 115E | 22E |
100F | 44F | 115F | 22F |
100G | 44G | 115G | 22G |
105C | 48C | 120C | 24C |
105D | 48D | 120D | 24D |
105E | 48E | 120E | 24E |
105F | 48F | 120F | 24F |
On bust/Cup measurement | |||||
---|---|---|---|---|---|
AA | 81 (80-82cm) |
86 (85-87cm) |
91 (90-92cm) |
96 (95-97cm) |
101 (100-102cm) |
A | 83 (82-84cm) |
88 (87-89cm) |
93 (92-94cm) |
98 (97-99cm) |
103 (102-104cm) |
B | 85 (84-86cm) |
90 (89-91cm) |
95 (94-96cm) |
100 (99-101cm) |
105 (104-106cm) |
C | 87 (86-88cm) |
92 (91-93cm) |
97 (96-98cm) |
102 (101-103cm) |
107 (106-108cm) |
D | 89 (88-90cm) |
94 (93-95cm) |
99 (98-100cm) |
104 (103-105cm) |
109 (108-110cm) |
DD | 91 (90-92cm) |
96 (95-97cm) |
101 (100-102cm) |
106 (105-107cm) |
111 (110-112cm) |
RTW Measurements | |||||||
---|---|---|---|---|---|---|---|
International | XS | S | M | L | XL | 2XL | 3XL |
UK/AU | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
USA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
IT | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
FR | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
On Bust | 83-88cm | 88-93cm | 93-98cm | 98-103cm | 103-108cm | 108-113cm | 113-118cm |
Waist | 59-63cm | 64-68cm | 69-73cm | 74-79cm | 80-84cm | 85-89cm | 90-94cm |
Hips (Small Hip) | 85-89cm | 90-94cm | 95-99cm | 100-104cm | 105-109cm | 110-114cm | 115-119cm |
Step 1 - Measure your Under BustWearing a non padded bra, use a tape measure placed under the bust (refer to diagram) to measure your size in cms. Ensure the tape measure is level and parallel and note your measurement at the tightest point.
Step 2 – Measure your On Bust Reposition the tape measure at the back of your bra and measure the circumference of your bust. Bring the tape measure around to the front of your bust. Keep the tape measure loose and make a note of your measurement.
Step 3 – Find your sizeOn the Size Guide, find your Under Bust measurement on the top row of the table, slide down in the same column to the cup section and find your On Bust measurement. This will provide you with your I.D Sarrieri size.